User contributions for Khoppenworth

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

14 August 2023

  • 19:1819:18, 14 August 2023 diff hist +8,736 N OpenRIMS-PVM - User Manual Chapter 8Created page with "= 1        Spontaneous Reporting = {| class="wikitable" |PViMS provides the mechanism to register spontaneous reports by the public. While these reports form part of the overall PViMS adverse event repository where Pharmacovigilance activities can be performed against the report, they do not form part of the analysis. '''Note''': spontaneous reporting is available to the public and no login to PViMS is required. |} == 1.1        Accessing Spontaneous Repor..." current Tag: Visual edit
  • 19:1619:16, 14 August 2023 diff hist +12,501 N OpenRIMS-PVM - User Manual Chapter 7Created page with " = 1        Information Portal = {| class="wikitable" |The information portal is the centralized hub for publication and presentation. PVIMS information publishers have the ability to share trends, analysis, graphs, and important information about pharmacovigilance activities. '''Note''': the following roles have access to the information portal: ·         '''All users.''' All users have view access to pages defined within the portal. ·         '..." current Tag: Visual edit
  • 19:1519:15, 14 August 2023 diff hist +8,009 N OpenRIMS-PVM - User Manual Chapter 6Created page with " = 1        Reporting Portal = {| class="wikitable" |The reports portal is the centralized hub for system reporting. '''Note''': the following roles have access to the report’s portal: ·         '''All users.''' All users have view access to pages defined within the portal. ·         '''Administrator.''' The administrator has FULL permissions to the information portal. ·         '''Reporter Administrator.''' The reports administrator has..." current Tag: Visual edit
  • 19:1419:14, 14 August 2023 diff hist +44,827 N OpenRIMS-PVM - User Manual Chapter 5Created page with "= 5        Analytical Portal = At the '''Home Page''' of the Analytical Portal''',''' you will be presented with the following options: ●     Spontaneous and Active Reports ●     Spontaneous and Active Analyzer {| class="wikitable" |The analytical portal is the centralized hub for causative drug assessment using traditional recognized rating scales, standardized terminology, and risk detection with exposed versus non-exposed risk ratios. '''Note''': t..." Tag: Visual edit
  • 19:0119:01, 14 August 2023 diff hist +64,518 N OpenRIMS-PVM - User Manual Chapter 4Created page with " = 1        Clinical Portal = At the '''Home/Patient Search''' page, you will be presented with the following options: ●     Patients ●     Encounters ●     Cohorts ●     Feedback ●     Appointments ●     Forms ●     Synchronise {| class="wikitable" |The clinical portal is the centralized hub for all patient and adverse drug event data collection, patient information and standardized patient care. '''Note''': the following ro..." current Tag: Visual edit
  • 18:1918:19, 14 August 2023 diff hist +3,747 N OpenRIMS-PVM - User Manual Chapter 3Created page with "= 1        Using the System = PViMS is a web-based system, so you will need a web browser to run this application. Several Internet navigators (browsers) are available, and each one offers specific characteristics and resources. To have the system working properly, you must enable Java-script in your browser. If it’s not enabled, please contact your system administrator. {| class="wikitable" |PViMS has been tested using Google chrome and it is therefore recomme..." current Tag: Visual edit
  • 18:1918:19, 14 August 2023 diff hist +1,010 N OpenRIMS-PVM - User Manual Chapter 2Created page with "= PViMS Structure = PViMS consists of five portals: ●     Clinical ●     Analytical ●     Reporting ●     Publishing ●     Administration The '''Clinical''' portal is the centralized hub for all patient and adverse drug event data collection, patient information and standardized patient care. The '''Analytical''' portal is the centralized hub for causative drug assessment using traditional internationally recognized rating scales, standardized..." current Tag: Visual edit
  • 18:1818:18, 14 August 2023 diff hist +3,562 OpenRIMS-PVM - User Manual Chapter 1No edit summary current Tag: Visual edit

9 August 2023

  • 18:0918:09, 9 August 2023 diff hist +2,301 N OpenRIMS-RPM - Email NotificationsCreated page with "= Objective = The processing of an application usually takes a long time. An applicant is highly motivated to know the completion of critical steps of the application processing workflow ASAP. Pharmadex 2 provides applicants with a tracking service that allows pulling application processing information in real-time. Despite this, it will be nice to implement an additional information service that push-out the tracking information using email. This kind of service is fam..." Tag: Visual edit

8 August 2023

7 August 2023

4 August 2023

28 July 2023

27 July 2023

25 July 2023

24 July 2023

20 July 2023

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)